Jump to activities for 2009 Jan
Feb Mar Apr
May Jun Jul
Aug Sep Oct
Nov Dec
2010
Previous years: 2008
2007 2006
2005 2004
2003 2002
2001
2000
Walk proposals: If you want to
suggest a walk, just fill out a form,
print it out, and bring it to the next meeting. The more walks
you propose the more variety for everyone, and the more
experience you get! If you haven't lead a walk before, no
problemo - there are plenty of experienced walkers to help you.
Bookings: Please ring the leader directly prior
to all walks. For overnight and extended walks you must ring no
later than the Wednesday prior to the walk. However for some
walks much more notice must be given. This may be needed for planning
and/or booking purposes, for dates to be firmed up or changed, etc.
Walk leaders: Please remember to fill in the
Activity Booking Sheet and forward it to the Club
Secretary
WALK GRADING
| Distance (in 1 day) | Hills | Track |
| S - Short, under 10 km |
1 - 3 Easy, suitable for beginners |
1 - 3 Graded "open terrain" well formed tracks or paths |
| M - Medium, 10-15 km |
4 - 7 Medium, reasonable fitness required |
4 - 7 Bush, minor scrub, some rockhopping/scrambling |
| L - Long, between 15-20 km X - Extra long, over 20 km |
8 - 10 Hard/Strenuous, fit walkers only | 8 - 10 Bush, thick scrub; major rock/creek crossing, rock hopping, scrambling and use of hands |
ACTIVITIES
NOTE: where an activity (see below) differs in date/time/details/grading from that listed in the monthly club newsletter please contact the leader for clarification.
| Month | Date | Location and details | Grading | Leader |
| 2009 | ||||
| Jan | 14 | GSWW: Bridgewater Lakes to Bridgewater Bay | M-4-3 | Lothar |
| 17 | Mt Sturgeon &/or Mt Abrupt followed by lunch | S-7-7 | Linda | |
| 21 | Mt Sturgeon or Mt Abrupt | S-7-7 | Lothar | |
| 24 | Mt Sturgeon &/or Mt Abrupt followed by lunch | S-7-7 | Linda | |
| 31 | Mt Sturgeon &/or Mt Abrupt followed by lunch | S-7-7 | Linda | |
| Feb | 4 | Warrnambool to Port Fairy along the beach. Meet at Thunder Point at 8am to start car shuffle. | X-3-3 | Lothar |
| 10 | 7pm Meeting followed by 7:30pm Club Night. Walk planning. Afterwards: Nepal 2008 slide show. | |||
| 11 | Tower Hill. Leave car park at 3:30pm sharp. | Lothar | ||
| 15-23 | Tasmania: South West Cape. Fly in/out and explore the area around Melaleuca. 7-10 days. | easy-med | Linda H | |
| 28 | Clean up Australia. 9-11am. Meet at the Wangoom store. | easy | Helen | |
| Mar | 1 | GSWW: Portland to Blackwood Road – near Cubby Camp | L-4-3 | Mabel |
| 7-9 | Bogong High Plains with John Van Gemert | difficult | Coralie | |
| 10 | 7pm Meeting followed by 7:30pm Club Night | |||
| 14 | Timboon Rail Trail. Meet at the old Visitor Info Centre carpark (beside KFC) at 8am. | easy | Coralie | |
| 20-22 | Around Lorne weekend with the Bayside Bushwalking Club. Go up Friday PM. | med | Lothar | |
| 29 | GSWW: Blackwood Road to Fish Holes Road – beyond Cut out Camp | L-4-3 | Mabel | |
| Apr | 3-17 | Entire GSWW. Rest day: Good Friday. Do all or part of the walk.... | med | Lothar |
| 11-12 | GSWW: Nelson to Monibeong (via inland route); Monibeong to road beyond Swan Lake. Go down day/night before. O/N backpacking or day walk(s) | med | Mabel | |
| 14 | 6pm: dinner at the Royal. 7pm: 10-pin bowling (replaces Club Night) | |||
| 18 | Beeripmo day walk. About 20km. | L-6-6 | Janice | |
| 19 | walk at Lal Lal Falls and the old blast furnace, near Meredith. | S-4-4 | John M | |
| 23-25 | 3 day walks with Bill Avery. Thursday 23rd: walk from Peterborough to Radford Road. Meet at the Irvine monument at Peterborough between 9:15-9:30am. Friday 24th: Walk from Radford Road to Childers Cove. Meet at carpark southern end of Radford Road between 9:25-9:40am. Saturday 25th: Walk from Childers Cove to capark at southern end of Buckley Rd, Lake Gillear. Meet at carpark near toilet at Childers Cove between 9:20-9:35am | M-5-5 | Lothar | |
| May | 2 | Grape Escape weekend | Coralie | |
| 3 | Mt Rosea - about 9km. | hard | Coralie | |
| 10 | 12 Apostles area to Princetown and return. | Linda | ||
| 12 | 7pm Meeting followed by 7:30pm Club Night | |||
| 17 | GSWW: Fish Holes Road to Mt Deception Road near Fitzroy Camp | L-4-3 | Mabel Lothar | |
| 23-24 | O/N backpacking. Major Mitchell Plateau. | M-8-8 | Janice | |
| 30 | Mt Eccles | Helen | ||
| Jun | 6-7 | GSWW: Sat - Mt Deception Road to Moleside. Sun - Moleside to Post & Rail Camp CANCELLED, and replaced with a half day walk up Mt Sturgeon on Sunday | X/M-4-3 | Mabel |
| 9 | 7pm Meeting followed by 7:30pm Club Night | |||
| 13 | Buninyong | M-3-4 | Coralie | |
| 28Jun-8Jul | Northern Territory: 5 day Jatbula Trail from Nitmiluk (Katherine Gorge) to Edith Falls. Itinerary is in the Newsletter. NOTE: now fully booked | easy-med | Linda H | |
| Jul | 14 | 7pm Meeting followed by 7:30pm Club Night | ||
| 19 | GSWW: Post & Rail Camp to Pattersons | L-4-3 | Mabel | |
| 24-26 | Walks near Warrnambool plus Christmas in July dinner. Return visit to Warrnambool by the Bayside Bushwalking Club. | easy - med | Lothar | |
| Aug | 1 | Around Port Fairy | easy | Linda C |
| 5-9 | Northern Grampians "Walking Boot camp". Base camping/cabin at Wartook. 5 day walks. 5th: Mt Sturgeon & Mt Abrupt. 6th: Briggs Bluff. 7th: Mt Stapylton circuit. 8th(Sat): Mt Difficult. 9th (Sun): The Fortress. | Hard | Lothar | |
| 11 | 7pm Meeting followed by 7:30pm Club Night. Special guest: Cherree Densley will talk about the local habitat for the Orange Bellied Parrot. | |||
| 15-16 | Back of Lorne Cancelled | Heaton | ||
| 15 | Grampians: Roses Gap to Golton Gorge. Cross country. Not too hard | Coralie | ||
| 22 | Tree planting on the Warrnambool-Port Fairy Rail Trail (adjoining Linda & Irene's property). 10.30ish start. BBQ lunch provided. | Linda H | ||
| 23 | GSWW: Pattersons to Nelson | L-4-3 | Mabel | |
| 29-30 | Halls Gap area. O/N in cabin at Halls Gap | Linda H | ||
| Sep | 1 | Endeavours Restaurant @ TAFE. 6.30pm start. 3 course, silver service, etc. | Linda H | |
| 8 | 7pm Meeting followed by 7:30pm Club Night. "Bathing Beauties on the Jatbula Trail" presentation. | |||
| 12-13 | Grampians Track Maintenance weekend | Linda H | ||
| 20 | GSWW: Swan Lake Road to Tarragal | L-6-6 | Mabel | |
| 26-27 | Pyrenees Walking Trail with the Grampians Bushwalking Club. Contact Marg F. | M-7-5 | GBC | |
| 27-Oct27 | Nepal: Langtang, Gosainkund and Helambu treks cancelled | med | Lothar | |
| Oct | 4 | GSWW: Tarragal to the Blow Holes | M-4-3 | Mabel |
| 10 | Seniors Week: Dunkeld - Piccaninny & Arboretum. | Linda H | ||
| 11 | Wurdale to Bambra | S-7-7 | John M | |
| 13 | 7pm Meeting followed by 7:30pm Club Night | |||
| 18 | Walk over Mt Langi Ghiran. | easy/med | Marg F | |
| 24-25 | Dandenong Ranges/Belgrave area and Melbourne. Go up Friday PM/evening on train. Stay in motel. | Sandra D | ||
| 31 | Dunkeld Mosaic of Arts Festival. Visit the Myer garden, etc. $15. | Coralie | ||
| Nov | 7 | GSWW: Blow Holes to Trewalla | M-4-3 | Mabel |
| 8 | GSWW: Trewalla to Cape Nelson Lighthouse | M-6-6 | Mabel | |
| 10 | 7pm AGM. 7:30pm Club Night. Focus: Activities planning for 2010 | |||
| 14 | Day walk: Major Mitchell Plateau from Mt William to Jimmy's Creek. Cancelled due to expected 35⁰C temp. | X-8-8 | Lothar | |
| 29 | GSWW: Cape Nelson Lighthouse to Portland | L-4-3 | Mabel | |
| Dec | 8 | BBQ (replaces Club Night). 6pm start. BYO everything. Venue: Tower Hill Picnic Ground. | ||
| 17-18 | Great Ocean Walk: Otway Lighthouse to Johanna, O/N at Aire River. Can be done as 2 day walks. | Linda H | ||
| 2010 | Jan 9 | Port Fairy to Warrnambool along the beach | X-5-5 | Lothar |
| Feb 13-14 | Halls Gap - Grampians Jazz Festival. Walks Sat & Sun + lots of Jazz | M-7-7 | Lothar | |
| April 18 | “West Barham Tall Trees” (near Apollo Bay) with the Geelong Bushwalking Club | John M | ||
| May 1-2 | Halls Gap - Grape Escape weekend | Coralie | ||
| May 1-2 | Track Maintenance | Linda H | ||
| July 24-25 | Christmas in July w/e | Lothar | ||
| Aug 11-15 | Northern Grampians walks: Mt Stapylton circuit, Mt Difficult, Briggs Bluff, and the Fortress. Stay in cabin(s). | M-8-8 | Lothar | |
| Aug 14-15 | Wartook weekend. Day walks in the Northern Grampians. Camp Oven roast Sat night. Cabin(s) or tent(s). | M-8-8 | Lothar | |
| Aug 21 | Major Mitchell Plateau day walk. | X-8-8 | Lothar | |
| Oct 8-10 | Federation w/e. Camp at Anglesea. Day walks in Otways/surf coast area | Linda H | ||
| Sep 20-24 | Fleurieu Peninsula, SA. Parts of the Heysen Trail, etc. | Linda H | ||
| Oct | Nepal. Please book ASAP and before Feb 9th. | Lothar | ||
| Oct 17 | Ararat Golden Gateway Festival Walk | Marg F | ||
| Nov 6 | Cavendish Country Gardens | Coralie | ||
| Dec 14 | EOY BBQ |
Last updated: November 13, 2009 13:24